Common Operations
The following table lists the generic operations that can be performed by each StarTeam component.
| Operation | File | Change Request | Requirement | Task | Topic | Folder | Audit |
|---|---|---|---|---|---|---|---|
| Moving | Yes | Yes | No | Yes, except when using Microsoft Project Integration. | Yes | Yes | No |
| Drag an item to a new location | No | No | No | No | No | Moving a folder moves its contents, child folders, and their contents. | No |
| Creating shortcuts to items | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Copying items to a third-party application via a URL | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Sharing Ctrl+drag item to a new location | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Branching behavior | Yes | Yes | No | No | No | Yes | No |
| Configuring to or freezing at a point in the past | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Locking | Yes | Yes | Yes | Yes | Yes | No | No |
| Comparing properties of two items of the same type | Yes | Yes | Yes | Yes | Yes | No | No |
| Comparing properties of two revisions | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Review revision history | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Viewing revision properties | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Editing revision comments | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Merging revisions | Yes, using Visual Merge. | No, except as a part of merging views. | No, except as a part of merging views. | No, except as a part of merging views. | No, except as a part of merging views. | No, except as a part of merging views, which is often done by an administrator | No |
| Finding based on field content | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Selecting by query | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Selecting by label | Yes | Yes | Yes | Yes | Yes | No | No |
| Label revisions | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Viewing references | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Linking to folders and items | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Printing a default report for selected items | Yes | Yes | Yes | Yes | Yes | No | No |
| Sending items as email | No | Yes | Yes | Yes | Yes | No | Yes |
| Receiving email notification about changes (when notification is enabled by administrator) | No | Yes. Changes in responsibility only. | Yes. All changes in items for which you are responsible. | Yes. All changes in items for which you are responsible. | Yes. All changes in items for which you are responsible. | No | No |
| Controlling system tray notification | No | Yes | Yes | Yes | Yes | No | No |
| Marking items as read/unread | No | Yes. You can also mark trees as read/unread. | Yes. You can also mark trees as read/unread. | Yes. You can also mark trees as read/unread. | Yes. You can also mark trees as read/unread. | No | No |
| Flagging items | Yes | Yes | Yes | Yes | Yes | No | No |
| Deleting | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Setting access rights. Normally performed by Administrator | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Creating reports | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Creating charts | Yes | Yes | Yes | Yes | Yes | No | Yes |

